qualifies | races | laps | km |
21 of 21 | 21 of 21 | 1264 of 1264 | 6391.980 of 6391.980 |
|
championship standings |
Driver Championship standings |
pos. | name | points |
1 | Lewis Hamilton | 408 |
2 | Sebastian Vettel | 320 |
3 | Kimi Räikkönen | 251 |
Driver Championship |
|
Constructor Championship standings |
pos. | name | points |
1 | Mercedes | 655 |
2 | Ferrari | 571 |
3 | Red Bull/TAG-Heuer | 419 |
Constructor Championship |
|
|
wins |
driver |
pos. | name | # |
1 | Lewis Hamilton | 11 |
2 | Sebastian Vettel | 5 |
3 | Daniel Ricciardo | 2 |
Max Verstappen |
5 | Kimi Räikkönen | 1 |
|
car make |
pos. | name | # |
1 | Mercedes | 11 |
2 | Ferrari | 6 |
3 | Red Bull | 4 |
|
engine make |
pos. | name | # |
1 | Mercedes | 11 |
2 | Ferrari | 6 |
3 | TAG-Heuer | 4 |
|
|
podium places |
driver |
pos. | name | # |
1 | Lewis Hamilton | 17 |
2 | Kimi Räikkönen | 12 |
Sebastian Vettel |
4 | Max Verstappen | 11 |
5 | Valtteri Bottas | 8 |
6 | Daniel Ricciardo | 2 |
7 | Sergio Pérez | 1 |
|
car make |
pos. | name | # |
1 | Mercedes | 25 |
2 | Ferrari | 24 |
3 | Red Bull | 13 |
4 | Force India | 1 |
|
engine make |
pos. | name | # |
1 | Mercedes | 26 |
2 | Ferrari | 24 |
3 | TAG-Heuer | 13 |
|
|
races in points |
driver |
pos. | name | # |
1 | Sebastian Vettel | 20 |
Lewis Hamilton |
3 | Valtteri Bottas | 19 |
4 | Kimi Räikkönen | 17 |
Max Verstappen |
6 | Daniel Ricciardo | 13 |
Carlos Sainz Jnr. |
8 | Sergio Pérez | 12 |
9 | Nico Hülkenberg | 11 |
Kevin Magnussen |
11 | Esteban Ocon | 10 |
Charles Leclerc |
13 | Fernando Alonso | 9 |
14 | Romain Grosjean | 7 |
15 | Marcus Ericsson | 6 |
16 | Pierre Gasly | 5 |
17 | Stoffel Vandoorne | 4 |
18 | Brendon Hartley | 3 |
19 | Lance Stroll | 2 |
20 | Sergey Sirotkin | 1 |
|
car make |
pos. | name | # |
1 | Ferrari | 21 |
2 | Mercedes | 20 |
3 | Red Bull | 19 |
4 | Renault | 17 |
5 | Force India | 15 |
6 | Sauber | 14 |
7 | Haas | 13 |
8 | McLaren | 10 |
9 | Toro Rosso | 8 |
10 | Williams | 2 |
|
engine make |
pos. | name | # |
1 | Mercedes | 21 |
Ferrari |
3 | TAG-Heuer | 19 |
4 | Renault | 18 |
5 | Honda | 8 |
|
|
races classified |
driver |
pos. | name | # |
1 | Valtteri Bottas | 20 |
Lewis Hamilton |
Sebastian Vettel |
4 | Stoffel Vandoorne | 19 |
Lance Stroll |
Sergio Pérez |
Carlos Sainz Jnr. |
8 | Max Verstappen | 18 |
Kevin Magnussen |
Sergey Sirotkin |
11 | Marcus Ericsson | 17 |
Kimi Räikkönen |
13 | Pierre Gasly | 16 |
Charles Leclerc |
15 | Esteban Ocon | 15 |
Brendon Hartley |
Fernando Alonso |
Romain Grosjean |
19 | Nico Hülkenberg | 14 |
20 | Daniel Ricciardo | 13 |
|
car make |
pos. | name | # |
1 | Renault | 21 |
McLaren |
Ferrari |
4 | Mercedes | 20 |
Williams |
Toro Rosso |
Force India |
Sauber |
9 | Red Bull | 19 |
Haas |
|
engine make |
pos. | name | # |
1 | Renault | 21 |
Mercedes |
Ferrari |
4 | Honda | 20 |
5 | TAG-Heuer | 19 |
|
|
fastest laps |
driver |
pos. | name | # |
1 | Valtteri Bottas | 7 |
2 | Daniel Ricciardo | 4 |
3 | Lewis Hamilton | 3 |
Sebastian Vettel |
5 | Max Verstappen | 2 |
6 | Kimi Räikkönen | 1 |
Kevin Magnussen |
|
car make |
pos. | name | # |
1 | Mercedes | 10 |
2 | Red Bull | 6 |
3 | Ferrari | 4 |
4 | Haas | 1 |
|
engine make |
pos. | name | # |
1 | Mercedes | 10 |
2 | TAG-Heuer | 6 |
3 | Ferrari | 5 |
|
|
poles |
driver |
pos. | name | # |
1 | Lewis Hamilton | 11 |
2 | Sebastian Vettel | 5 |
3 | Valtteri Bottas | 2 |
Daniel Ricciardo |
5 | Kimi Räikkönen | 1 |
|
car make |
pos. | name | # |
1 | Mercedes | 13 |
2 | Ferrari | 6 |
3 | Red Bull | 2 |
|
engine make |
pos. | name | # |
1 | Mercedes | 13 |
2 | Ferrari | 6 |
3 | TAG-Heuer | 2 |
|
|
first row places |
driver |
pos. | name | # |
1 | Lewis Hamilton | 14 |
2 | Sebastian Vettel | 10 |
3 | Valtteri Bottas | 9 |
4 | Kimi Räikkönen | 5 |
5 | Daniel Ricciardo | 2 |
Max Verstappen |
|
car make |
pos. | name | # |
1 | Mercedes | 23 |
2 | Ferrari | 15 |
3 | Red Bull | 4 |
|
engine make |
pos. | name | # |
1 | Mercedes | 23 |
2 | Ferrari | 15 |
3 | TAG-Heuer | 4 |
|
|
Q3 places |
driver |
pos. | name | # |
1 | Valtteri Bottas | 21 |
Kimi Räikkönen |
Sebastian Vettel |
4 | Lewis Hamilton | 20 |
5 | Max Verstappen | 17 |
6 | Daniel Ricciardo | 16 |
Romain Grosjean |
8 | Carlos Sainz Jnr. | 13 |
9 | Esteban Ocon | 12 |
10 | Nico Hülkenberg | 11 |
11 | Kevin Magnussen | 10 |
Sergio Pérez |
13 | Charles Leclerc | 8 |
14 | Pierre Gasly | 6 |
15 | Marcus Ericsson | 3 |
16 | Fernando Alonso | 2 |
Brendon Hartley |
18 | Lance Stroll | 1 |
|
car make |
pos. | name | # |
1 | Ferrari | 42 |
2 | Mercedes | 41 |
3 | Red Bull | 33 |
4 | Haas | 26 |
5 | Renault | 24 |
6 | Force India | 22 |
7 | Sauber | 11 |
8 | Toro Rosso | 8 |
9 | McLaren | 2 |
10 | Williams | 1 |
|
engine make |
pos. | name | # |
1 | Ferrari | 79 |
2 | Mercedes | 64 |
3 | TAG-Heuer | 33 |
4 | Renault | 26 |
5 | Honda | 8 |
|
|