44 | HAM | Lewis Carl Davidson Hamilton | GB | | | Mercedes-AMG Petronas F1 Team | Mercedes F1 W11 EQ Performance | Mercedes F1 M11 EQ Performance | Pirelli |
77 | BOT | Valtteri Bottas | FIN | |
63 | RUS | George Russell | GB | |
R* | GUT | Esteban Manuel Gutiérrez Gutiérrez | MEX | |
R* | VAN | Stoffel Vandoorne | B | |
5 | VET | Sebastian Vettel | D | | | Scuderia Ferrari | Ferrari SF1000 'Lucilla' | Ferrari 065 | Pirelli |
16 | LEC | Charles Leclerc | MC | | Ferrari SF1000 |
33 | VES | Max Emilian Verstappen | NL | | | Aston Martin Red Bull Racing | Red Bull RB16 | Honda RA620H | Pirelli |
23 | ALB | Alexander Albon | THA | |
R* | BUE | Sébastien Buemi | CH | |
R* | | Sérgio Sette Câmara Filho | BR | |
55 | SAI | Carlos Sainz Vázquez de Castro | E | | | McLaren F1 Team | McLaren MCL35 | Renault E-Tech 20 | Pirelli |
4 | NOR | Lando Norris | GB | |
3 | RIC | Daniel Ricciardo | AUS | | | Renault DP World F1 Team | Renault R.S.20 | Renault E-Tech 20 | Pirelli |
31 | OCO | Esteban Ocon | F | |
T* | | Guanyu Zhou | CN | |
26 | KVY | Daniil Vyacheslavovich Kvyat | RUS | | | Scuderia AlphaTauri Honda | AlphaTauri AT01 | Honda RA620H | Pirelli |
10 | GAS | Pierre Gasly | F | |
R* | BUE | Sébastien Buemi | CH | |
R* | | Sérgio Sette Câmara Filho | BR | |
11 | PER | Sergio Pérez Mendoza | MEX | | | BWT Racing Point F1 Team | Racing Point RP20 | Mercedes F1 M11 EQ Performance | Pirelli |
18 | STR | Lance Stroll | CDN | |
27 | HUL | Nicolas Hülkenberg | D | |
7 | RAI | Kimi-Matias Räikkönen | FIN | | | Alfa Romeo Racing ORLEN | Alfa Romeo C39 | Ferrari 065 | Pirelli |
99 | GIO | Antonio Maria Giovinazzi | I | |
88 | KUB | Robert Jósef Kubica | PL | |
T* | | Tatiana Calderón Noguera | CO | |
36 | MSC | Mick Betsch Schumacher | D | |
8 | GRO | Romain Grosjean | F | | | Haas F1 Team | Haas VF-20 | Ferrari 065 | Pirelli |
20 | MAG | Kevin Magnussen | DK | |
51 | FIT | Pietro Fittipaldi da Cruz | BR | |
51 | ILO | Callum Benjamin Ilott | GB | |
50 | MSC | Mick Betsch Schumacher | D | |
6 | LAT | Nicholas Daniel Latifi | CDN | | | Williams Racing | Williams FW43 | Mercedes F1 M11 EQ Performance | Pirelli |
63 | RUS | George Russell | GB | |
40,89 | AIT | Jack Aitken | GB | |
40 | | Roy Nissany | IL | |
D* | | Daniel Ticktum | GB | |
D* | | Jamie Laura Chadwick | GB | |
legend |
- Since 2014 each driver has a life-time fixed start number except the current world champion who may decide to use '1' as start number.
- All engine specs in 2020 are turbocharged 1.6 litre V6
- All cars may use KERS - Kinetic Energy Recovery System - in 2020.
- Additional a supplementary power supply will be introduced by the heat-based ERS - Energy Recovery System - that captures waste heat and stores to an electrical unit device.
This device is connected directly to the drive train in combination with KERS and will give an additional 161 hp for thirty-three seconds per lap.
- Pirelli will be the sole tyre supplier for all cars in 2020.
|
*R/T/D | Reserve / Test / Development Driver |
new driver in 2020 |
| Nicolas Latifi |
|
driver transfer 2019->2020 |
31 | Esteban Ocon |
After one year as reserve and test driver at Mercedes he replaces Nico Hülkenberg at Renault for 2020. |
unsigned 2019's driver in 2020 |
88 |
Robert Kubica |
Williams: Robert has announced to leave the team at the end of the 2019 season. |
27 |
Nico Hulkenberg |
Renault: Nico will be replaced at Renault by Esteban Ocon. |