44 | HAM | Lewis Carl Davidson Hamilton | GB | | | Mercedes-AMG Petronas Motorsport | Mercedes F1 W10 EQ Power+ | Mercedes F1 M10 EQ Power+ | Pirelli |
77 | BOT | Valtteri Bottas | FIN | |
T* | OCO | Esteban Ocon | F | |
D* | GUT | Esteban Manuel Gutiérrez Gutiérrez | MEX | |
R/T* | VAN | Stoffel Vandoorne | B | |
5 | VET | Sebastian Vettel | D | | | Scuderia Ferrari | Ferrari SF90 'Lina' | Ferrari 064 | Pirelli |
16 | LEC | Charles Leclerc | MC | | Ferrari SF90 |
5 | VET | Sebastian Vettel | D | | | Scuderia Ferrari Mission Winnow | Ferrari SF90 'Lina' | Ferrari 064 | Pirelli |
16 | LEC | Charles Leclerc | MC | | Ferrari SF90 |
33 | VES | Max Emilian Verstappen | NL | | | Aston Martin Red Bull Racing | Red Bull RB15 | Honda RA619H | Pirelli |
10 | GAS | Pierre Gasly | F | |
23 | ALB | Alexander Albon | THA | |
R/T* | BUE | Sébastien Buemi | CH | |
3 | RIC | Daniel Ricciardo | AUS | | | Renault F1 Team | Renault R.S.19 | Renault E-Tech 19 | Pirelli |
27 | HUL | Nicolas Hülkenberg | D | |
T* | SIR | Sergey Sirotkin | RUS | |
T* | AIT | Jack Aitken | GB | |
D* | | Guanyu Zhou | CN | |
8 | GRO | Romain Grosjean | F | | | Rich Energy Haas F1 Team | Haas VF-19 | Ferrari 064 | Pirelli |
20 | MAG | Kevin Magnussen | DK | |
R/T* | FIT | Pietro Fittipaldi da Cruz | BR | |
8 | GRO | Romain Grosjean | F | | | Haas F1 Team | Haas VF-19 | Ferrari 064 | Pirelli |
20 | MAG | Kevin Magnussen | DK | |
R/T* | FIT | Pietro Fittipaldi da Cruz | BR | |
55 | SAI | Carlos Sainz Vázquez de Castro | E | | | McLaren F1 Team | McLaren MCL34 | Renault E-Tech 19 | Pirelli |
4 | NOR | Lando Norris | GB | |
R/T* | | Sérgio Sette Câmara Filho | BR | |
11 | PER | Sergio Pérez Mendoza | MEX | | | SportPesa Racing Point F1 Team | Racing Point RP19 | Mercedes F1 M10 EQ Power+ | Pirelli |
18 | STR | Lance Stroll | CDN | |
7 | RAI | Kimi-Matias Räikkönen | FIN | | | Alfa Romeo Racing | Alfa Romeo C38 | Ferrari 064 | Pirelli |
99 | GIO | Antonio Maria Giovinazzi | I | |
R/T* | ERI | Marcus Ericsson | S | |
26 | KVY | Daniil Vyacheslavovich Kvyat | RUS | | | Red Bull Toro Rosso Honda | Toro Rosso STR14 | Honda RA619H | Pirelli |
23 | ALB | Alexander Albon | THA | |
10 | GAS | Pierre Gasly | F | |
38 | YAM | Naoki Yamamoto | J | |
63 | RUS | George Russell | GB | | | ROKiT Williams Racing | Williams FW42 | Mercedes F1 M10 EQ Power+ | Pirelli |
88 | KUB | Robert Jósef Kubica | PL | |
40 | LAT | Nicholas Daniel Latifi | CDN | |
legend |
- Since 2014 each driver has a life-time fixed start number except the current world champion who may decide to use '1' as start number.
- All engine specs in 2019 are turbocharged 1.6 litre V6
- All cars may use KERS - Kinetic Energy Recovery System - in 2019.
- Additional a supplementary power supply will be introduced by the heat-based ERS - Energy Recovery System - that captures waste heat and stores to an electrical unit device.
This device is connected directly to the drive train in combination with KERS and will give an additional 161 hp for thirty-three seconds per lap.
- Pirelli will be the sole tyre supplier for all cars in 2019.
|
*R/T/D | Reserve / Test / Development Driver |
new driver in 2019 |
| Lando Norris |
In 2018 Lando already replaced Jenson Button as reserve an test driver in the Mclaren team.
In 2019 he will get a full seat at Mclaren and thus will replace Stoffel Vandoorne.
|
99 | Antonio Maria Giovinazzi |
|
63 | George Russell |
|
driver transfer 2018->2019 |
3 | Daniel Ricciardo |
Switching from Red Bull Racing to Renault to replace Carlos Sainz Jnr.. |
55 | Carlos Sainz Jnr. |
Switching from Renault to McLaren to replace Fernando Alonso. |
10 | Pierre Gasly |
Switching from Toro Rosso to Red Bull to replace Daniel Ricciardo. |
7 | Kimi-Matias Räikkönen |
Switching from Ferrari to Sauber to replace Charles Leclerc. |
16 | Charles Leclerc |
Switching from Sauber to Ferrari to replace Kimi-Matias Räikkönen. |
31 | Esteban Ocon |
Lost his seat at Racing Point and now is switching to Mercedes as reserve and test driver. |
18 | Lance Stroll |
Switching from Williams to Racing Point. |
unsigned 2018's driver in 2019 |
2 |
Stoffel Vandoorne |
McLaren: Leaving Formula One to participate the Formula E with the new founded HWA Team. |
14 |
Fernando Alonso |
McLaren: Leaving Formula One at the end of 2018. |
28 |
Brendon Hartley |
Toro Rosso: Out of contract. |
35 |
Sergey Sirotkin |
Williams: Out of contract. |
team/constructor changes in 2019 |
- In August 2018 the Sahara Force India Team went into administration and was baught by Lawrence Stroll who renamed it to
Racing Point Force India for the rest of the 2018 season.
In 2019 the name Force India is removed from the team name, so in 2019 it's called Racing Point F1 Team.
|