1 | VET | Sebastian Vettel | D | | | Infiniti Red Bull Racing | Red Bull RB9 'Hungry Heidi' | Renault RS27 | Pirelli |
2 | WEB | Mark Alan Webber | AUS | | Red Bull RB9 |
R/T | BUE | Sébastien Buemi | CH | |
3 | ALO | Fernando Alonso Díaz | E | | | Scuderia Ferrari Marlboro | Ferrari F138 | Ferrari 056 | Pirelli |
4 | MAS | Felipe Massa | BR | |
T | | Davide Rigon | I | |
R/T | GEN | Marc Gené Guerrero | E | |
R/T | DLR | Pedro Martinez de la Rosa | E | |
5 | BUT | Jenson Alexander Lyons Button | GB | | | Vodafone McLaren Mercedes | McLaren MP4-28 | Mercedes FO108F | Pirelli |
6 | PER | Sergio Pérez Mendoza | MEX | |
R/T | PAF | Gary Paffett | GB | |
R/T | | Oliver Turvey | GB | |
7 | RAI | Kimi-Matias Räikkönen | FIN | | | Lotus F1 Team | Lotus E21 | Renault RS27 | Pirelli |
7 | KOV | Heikki Johannes Kovalainen | FIN | |
8 | GRO | Romain Grosjean | F | |
R/T | | Davide Valsecchi | I | |
R/T | DAM | Jérôme D'Ambrosio | B | |
9 | ROS | Nico Erik Rosberg | D | | | Mercedes AMG Petronas F1 Team | Mercedes F1 W04 | Mercedes FO108F | Pirelli |
10 | HAM | Lewis Carl Davidson Hamilton | GB | |
R/T | HAR | Brendon Hartley | NZ | |
11 | HUL | Nicolas Hülkenberg | D | | | Sauber F1 Team | Sauber C32 | Ferrari 056 | Pirelli |
12 | GUT | Esteban Manuel Gutiérrez Gutiérrez | MEX | |
R/T | FRI | Robin Frijns | NL | |
14,15 | CAL | James Calado | GB | | | Sahara Force India F1 Team | Force India VJM06 | Mercedes FO108F | Pirelli |
14 | DIR | Paul Di Resta | GB | |
15 | SUT | Adrian Sutil | D | |
16 | MAL | Pastor Rafael Maldonado Motta | YV | | | Williams F1 Team | Williams FW35 | Renault RS27 | Pirelli |
17 | BOT | Valtteri Bottas | FIN | |
T | WOL | Susie Stoddart Wolff | GB | |
18,19 | KVY | Daniil Vyacheslavovich Kvyat | RUS | | | Scuderia Toro Rosso | Toro Rosso STR8 | Ferrari 056 | Pirelli |
18 | VER | Jean-Éric Vergne | F | |
19 | RIC | Daniel Ricciardo | AUS | |
20 | | Ma Qing Hua | CN | | | Caterham F1 Team | Caterham CT03 | Renault RS27 | Pirelli |
20,21 | KOV | Heikki Johannes Kovalainen | FIN | |
20,21 | RSI | Alexander Rossi | USA | |
20 | PIC | Charles Pic | F | |
21 | VDG | Giedo van der Garde | NL | |
22,23 | GON | Rodolfo González | YV | | | Marussia F1 Team | Marussia MR02 | Cosworth CA2012 | Pirelli |
22 | BIA | Jules Bianchi | F | |
23 | CHI | Max Chilton | GB | |
legend |
All engine specs in 2013 are 2.4 V8 @90°
All cars may use KERS - Kinetic Energy Recovery System - in 2013.
Pirelli will be the sole tyre supplier for all cars in 2013.
|
R/T | Reserve/Test Driver |
story |
- 10. July 2012: Red Bull confirmed Mark Webber for 2013.
- 28. September 2012: Mercedes announced that Lewis Hamilton will replace Michael Schumacher in 2013. Lewis has signed for 3 years.
- 28. September 2012: McLaren announced a "multi-year" deal with Sergio Pérez who currently drives for Sauber.
- 16. October 2012: Ferrari announced that Massa's contract will be extended for an other year.
- 31. October 2012: Toro Rosso have confirmed Daniel Ricciardo and Jean-Eric Vergne to stay for the team in 2013.
- 31. October 2012: Sauber announced Nico Hülkenberg as first driver for 2013.
- 23. November 2012: Kamui Kobayashi loses Sauber seat for 2013.
- 23. November 2012: Esteban Gutierrez confirmed at Sauber for 2013. They also confirmed the Formula Renault 3.5 champion Robin Frijns as the team's test and reserve driver for 2013.
- 23. November 2012: Caterham signs Charles Pic for 2013.
- 28. November 2012: Bruno Senna lost his race seat at Williams to Valtteri Bottas.
- 1. December 2012: HRT finally died, so in 2013 we only have 11 teams with 22 drivers.
- 21. January 2013: Marussia has confirmed Timo Glock's departure. Timo will race in DTM in 2013.
- 28. February 2013: Force India confirmed Adrian Sutil as second driver to drive alongside Paul di Resta in 2013.
|